
Property Attributes
- MLS#467015
- TypeSingle Family
- CountyBELL
- CityMoody
- Zip76557
- StyleTraditional
- Price$ 1,683,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2582
- Lot Size61.9 Acres
Listing Provided Courtesy Of:
BEVERLY HAMBY REALTY
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
REDUCED! REDUCED! SECLUDED PROPERTY FOR YOUR ULTIMATE PRIVACY! WATER ACCESS! A beautiful white rock home with metal roof sitting on approx. 61.90 acres at the mouth of the Leon River & Lake Belton. Enjoy the peace & quiet. This 3 bdrm, 2 bath, 2 car garage home ,features an open floor plan with 36" doors throughout making it handicapped accessible. The split floor plan has a private oversized master suite with spacious country kitchen next to an open dining area with a large utility room. Relax on the enclosed back porch, & enjoy the Texas wildlife. Property features a large 2000 sq ft workshop, with electrical. Access to the water through the Corp of Engineer property. There is an abundance of wildlife, doves, deer, turkeys and squirrels. Large mature trees including Pecan trees. This property currently has a Wild Life Exemption! Buyer to verify the square footage of the home, shop, & the 3 parcels of land. No restrictions other than Seller retains all mineral rights. CALL TODAY!
Price History | |
---|---|
4/18/2022 | Listed $2,200,000 |
5/23/2022 | 10% - $1,980,000 |
6/17/2022 | 15% - $1,683,000 |
General Features
Accessibility | Accessible Doors, Wheelchair Access |
---|---|
Additional Parcels Description | 31628, 31629, 230989 |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Some Electric Appliances, Range |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Stone Veneer |
Cooling | Central Air, 1 Unit |
Elementary School District | Moody ISD |
Exterior Features | Patio, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Moody ISD |
Interior Features | All Bedrooms Down, Bookcases, Built-in Features, Ceiling Fan(s), Double Vanity, Handicap Access, High Ceilings, Master Downstairs, Main Level Master, Open Floorplan, Split Bedrooms, Storage, Shower Only |
Levels | One |
Listing Agent State License | 0355373 |
Middle/Junior School District | Moody ISD |
Other Structures | Outbuilding, Storage, Workshop |
Patio/Porch Features | Enclosed, Patio |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional, Owner May Carry |
Total Rooms | 7 |
Utilities | Above Ground Utilities |
View | Lake, Other |
Water Body Name | Belton Lake, Other-See Remarks |
Waterfront Features | Water Access, Canal Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Stone, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry in Utility Room, Laundry Room, Laundry Tub, Sink |
Living Area | 2582 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Barbed Wire, Partial Cross |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Size Acres | 61.9 |
Lot Size Area | 61.9 |
Parking Features | Attached, Garage Faces Front, Garage |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Asphalt |
View Y/N | Yes |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.2x10.11 | Main | ||
Bedroom | 22.6x14.3 | Main | ||
Bedroom | 11.7x14.9 | Main | ||
Dining Room | 10.2x13.6 | Main | ||
Kitchen | 15.9x12.0 | Main | ||
Living Room | 16.1x1710 | Main | ||
Other | 11.9x16.2 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool