










Property Attributes
- MLS#14346337
- TypeSingle Family
- CountyBOSQUE
- CityClifton
- AreaBOSQUE COUNTY
- NeighborhoodTyssen
- Zip76634
- StyleResidential-Single Family
- Year Built1977
- Taxes4227
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2104
- Lot Size12,545 SqFt
Listing Provided Courtesy Of:
Awnya Dietiker with Bosque Real Estate, Inc.
Property Description
Darling 3 bed 2 bath home in the heart of Clifton! 4th bonus room that could be an extra bedroom, media room or large office. Large living area and open kitchen with tons of storage! Large, fenced backyard with a storage shed. Cozy fireplace and new carpet throughout the bedrooms make for the perfect home for your family. Come look today!
Elementary School | Middle School | High School |
---|---|---|
Clifton Elementary School | Clifton Middle School | Clifton High School |
Price History | |
---|---|
5/19/2020 | Listed $189,000 |
6/29/2020 | 6% - $179,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Window Coverings |
Listing Area | BOSQUE COUNTY (92) |
Lot Number | 4 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Remarks | Darling 3 bed 2 bath home in the heart of Clifton! 4th bonus room that could be an extra bedroom, media room or large office. Large living area and open kitchen with tons of storage! Large |
School District | Clifton ISD |
School Name | Clifton |
School Name | Clifton |
Stories | 1 |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | Tyssen |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14346337 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2104 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 99 |
Garage Width | 99 |
Lot Size Area | 0.288 |
Lot Size Area | 0.288 |
Lot Size Area (acres) | 0.288 |
Lot Size Area (sq Ft) | 12545 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 99 x 99 | 1 | ||
Master Bedroom | 99 x 99 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool