




































Property Attributes
- MLS#14403953
- TypeSingle Family
- CountyMCLENNAN
- CityWaco
- AreaMcClennan County No SubArea
- NeighborhoodJames Hawkins
- Zip76710
- StyleTraditional
- Year Built2004
- Taxes88559
- Price$ 4,300,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage17001
- Lot Size5.71 Acres
Listing Provided Courtesy Of:
Jodi Kerby with Coldwell Banker Apex, REALTORS
Property Description
This grand estate sets a new standard in luxury living! The first floor owner suite features en-suite baths with heated marble floors & grand dressing room. The gourmet kitchen & restaurant inspired appliances & spectacular brick wine cellar. Glimpses of architectural perfection seen throughout the home from antique mantles to stunning chandeliers. Immaculate landscaping, exquisite gardens, private infinity pool, cabana with full bath, private guest quarters and breathtaking view of Lake Waco. Bonus rooms include craft-laundry room; guest house located above three car garage; cozy den; workout room with mirrored walls, a full bath & sauna; conservatory with views over beautiful gardens.
Elementary School | Middle School | High School |
---|---|---|
Waco Elementary School | Waco Middle School | Waco High School |
Price History | |
---|---|
8/5/2020 | Listed $4,300,000 |
General Features
Accessibility Features | Elevator |
---|---|
Accessory Unit Type | Guest Quarters |
Accessory Unit Yn | Yes |
Bathrooms | 9.30 |
Block | 1 |
Construction Materials | Brick, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Gas Water Heater, High Efficiency Water Heater |
Flooring | Carpet, Marble, Other, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Elevator, Intercom, Multiple Staircases, Skylights, Vaulted Ceilings, Wet Bar |
Listing Area | MCLENNAN COUNTY (156) |
Lot Number | 2 |
Other Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Range/Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Not Assumable |
School District | Waco ISD |
School Name | Waco |
School Name | Waco |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | McClennan County No SubArea (1) |
Subdivision | James Hawkins |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14403953 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 7 |
Living Areas | 4 |
Room Count | 16 |
Sq Ft Total | 17001 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Gardens, Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System, Storage Building |
---|---|
Fencing | Other |
Foundation | Slab |
Garage Length | 26 |
Garage Width | 24 |
Lake Name | Waco |
Lot Description | Landscaped, Water/Lake View |
Lot Size Area | 5.709 |
Lot Size Area | 5.709 |
Lot Size Area (acres) | 5.709 |
Lot Size Area (sq Ft) | 248684 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Detached, Golf Cart Garage, Opener, Porte-Cochere, Side |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 4 |
Pool Features | Attached Spa, Cabana, Cleaning System, Heated, Infinity Edge |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Walk-in Closets | ||
Bedroom | 2 | Walk-in Closets | ||
Dining Room | 1 | |||
Exercise Room | 1 | Other,Steam Shower | ||
Game Room | 1 | |||
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Island,Natural Stone/Granite Type,Pot Filler,Walk-in Pantry | ||
Library/Study | 2 | |||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 25 x 19 | 1 | Cedar Closet,Dual Master Baths,Fireplace in Master,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 2 | Built-in Cabinets | ||
Office | 1 | Built-in Cabinets | ||
Office | 1 | |||
Other | 1 | |||
Solarium/Sunroom | 1 | |||
Utility Room | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Gas,Floor Drain,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool