


















Property Attributes
- MLS#14478701
- TypeFarm & Ranch
- CountyMCLENNAN
- CityWest
- AreaMcClennan County No SubArea
- NeighborhoodAltus A A-1167
- Zip76691
- StyleRanch
- Year Built2011
- Taxes3805
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2652
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
Kathy Phelan with Brokerology Properties
Property Description
Gorgeous home on 2.17 acres, Interior features wood floors, nice open kitchen area with bar. to breakfast and living area. Utility room inside, attached garage. Split floor plan with master bedroom with large bathroom. Large Barn on property
Elementary School | Middle School |
---|---|
West Elementary School | West Middle School |
Price History | |
---|---|
11/30/2020 | Listed $300,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | MCLENNAN COUNTY (156) |
Number Of Barns | 1 |
Other Equipment | Convection Oven, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Proposed Use | Cattle, Commercial, Residential Single |
Remarks | Gorgeous home on 2.17 acres, Interior features wood floors, nice open kitchen area with bar. to breakfast and living area. Utility room inside |
Restrictions | No Known Restriction(s) |
School District | West ISD |
School Name | West |
Stories | 1 |
Style | Ranch |
Sub Area | McClennan County No SubArea (1) |
Subdivision | Altus A A-1167 |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Concrete, Gravel/Rock, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478701 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 5 |
Sq Ft Total | 2652 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Stable/Barn |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted |
Lot Size Area | 2.170 |
Lot Size Area | 2.170 |
Lot Size Area (acres) | 2.170 |
Lot Size Area (sq Ft) | 94525 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Farm/Ranch House |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Kitchen | 13 x 9 | 1 | Breakfast Bar,Eat-in Kitchen,Island | |
Living Room | 22 x 13 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool