



































Property Attributes
- MLS#14479364
- TypeSingle Family
- CountyBOSQUE
- CityMorgan
- AreaBOSQUE COUNTY
- NeighborhoodCderon Crk Ranch
- Zip76671
- StyleTraditional
- Year Built2006
- Taxes7038
- Price$ 569,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4084
- Lot Size6.25 Acres
Listing Provided Courtesy Of:
Brandi Shapiro with Brixstone Real Estate
Property Description
As you drive through the electric gate, you'll enter a secluded paradise of peaceful living with a covered picnic area in front of your private pond. So much to look at on all this land...the deer visit daily and the garden is a beautiful sight to behold. Located just two miles from Cedron Creek Park and six miles from Lake Whitney Marina, this home has been updated with granite, tile back splash, stainless steel appliances, wood flooring, two stone fireplaces. The guest quarters offer two bedrooms, full kitchen, a separate living space and a fireplace. Workshop has electricity, and three carport spaces closely located to the workshop have hookups to accommodate two RVs.
Elementary School | Middle School | High School |
---|---|---|
Kopperl Elementary School | Kopperl Middle School | Kopperl High School |
Price History | |
---|---|
12/1/2020 | Listed $569,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 4.10 |
Block | S2 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Wood |
HOA Fee | 10 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | BOSQUE COUNTY (92) |
Lot Number | 25 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | As you drive through the electric gate |
Restrictions | Deed, No Divide, No Mobile Home |
School District | Kopperl ISD |
School Name | Kopperl |
School Name | Kopperl |
Special Notes | Aerial Photo, Deed Restrictions |
Stories | 2 |
Style | Traditional |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | Cderon Crk Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Membership Included, Co-op Water, No City Services, Outside City Limits, Overhead Utilities, Septic, Unincorporated |
Virtual Tour Url Branded | http://www.homesnappers.com/tours/u/1333-fm-1713-morgan-tx-76671-video-tour/index.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479364 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 4084 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gardens, Guest Quarters, Gutters, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building, Workshop w/Electric |
---|---|
Fencing | Automatic Gate, Partially Fenced |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Acreage, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Tank/ Pond, Water/Lake View |
Lot Size Area | 6.250 |
Lot Size Area | 6.250 |
Lot Size Area (acres) | 6.250 |
Lot Size Area (sq Ft) | 272250 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Lake House, Resort Property, Single Detached, Vacation Home |
Total Covered Parking Spaces | 5 |
Waterfront | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 12 | 1 | Split Bedrooms | |
Bedroom | 15 x 8 | 2 | ||
Dining Room | 9 x 11 | 2 | ||
Kitchen | 9 x 12 | 2 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Galley Kitchen | |
Kitchen | 16 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type | |
Library/Study | 19 x 8 | 1 | ||
Living Room | 31 x 27 | 1 | Built-in Cabinets | |
Living Room | 19 x 14 | 2 | ||
Master Bedroom | 12 x 24 | 1 | Fireplace in Master,Jetted Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Second Master | 12 x 15 | 2 | ||
Solarium/Sunroom | 12 x 13 | 1 | ||
Utility Room | 8 x 9 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool