

















Property Attributes
- MLS#14484520
- TypePending
- CountyMCLENNAN
- CityWest
- AreaMcClennan County No SubArea
- NeighborhoodDavis Last
- Zip76691
- StyleResidential-Single Family
- Year Built1945
- Taxes3286
- Price$ 136,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size12,371 SqFt
Listing Provided Courtesy Of:
Norma Boggs with Norma Boggs Realty
Property Description
Come and see this 2 bedroom, 2 bathroom home, almost move in ready. Nice granite in kitchen, detached garage, and nice yard for the pets or kids to play. Dont miss out on this great opportunity to own your own home.
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | West Middle School | West High School |
Price History | |
---|---|
12/10/2020 | Listed $136,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 23 |
Construction Materials | Siding |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | MCLENNAN COUNTY (156) |
Lot Number | A11 |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Come and see this 2 bedroom, 2 bathroom home, almost move in ready. Nice granite in kitchen, detached garage |
School District | West ISD |
School Name | West |
School Name | West |
Stories | 1 |
Sub Area | McClennan County No SubArea (1) |
Subdivision | Davis Last |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484520 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1612 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.284 |
Lot Size Area | 0.284 |
Lot Size Area (acres) | 0.284 |
Lot Size Area (sq Ft) | 12371 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool