
























Property Attributes
- MLS#14518175
- TypeLand
- CountyBOSQUE
- CityClifton
- AreaBOSQUE COUNTY
- Zip76634
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Year Built1950
- Taxes2939
- Price$ 1,635,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size408.75 Acres
Listing Provided Courtesy Of:
Lee Overstreet with Winston Properties, LLC
Data Source:
NTREIS
Property Description
Productive acreage property with extensive County Road frontage. Farm House with attached garage, large main barn with pipe cattle working pens, several outbuildings, fenced and cross fenced. Seasonal creek, numerous stock ponds. Native pasture, Coastal Bermuda, Klein grass, 2 fields in cultivation (approx 95 acres). NOTE: Listing Agent is part owner of this property.
Elementary School | Middle School | High School |
---|---|---|
Clifton Elementary School | Clifton Middle School | Clifton High School |
Price History | |
---|---|
3/11/2021 | Listed $1,635,000 |
General Features
Block | ------- |
---|---|
Crops | Coastal Bermuda, Improved Pasture, Klein Grass, Native |
Development | Unzoned |
HOA Type | None |
Listing Area | BOSQUE COUNTY (92) |
Lot Number | ---- |
Number Of Water Meters | 1 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing |
Restrictions | No Known Restriction(s) |
Road Frontage | County, Gravel/Rock |
School District | Clifton ISD |
School Name | Clifton |
School Name | Clifton |
Special Notes | Aerial Photo, Owner/ Agent, Survey Available |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | None |
Topography | Hilly, Rolling |
Type | LND-Farm/Ranch |
Utilities | Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14518175 |
Year Built | 1950 |
Zoning | Not Zoned |
Exterior Features
Remarks | Productive acreage property with extensive County Road frontage. Farm House with attached garage, large main barn with pipe cattle working pens, several outbuildings |
---|---|
Acres Cultivated | 95.00 |
Acres Irrigated | 0.00 |
Acres Pasture | 310.00 |
Barn Information | Barn(s) |
Exterior | Holding Pens, Stable/Barn, Storage Building |
Exterior Buildings | Tenant House |
Fencing | Barbed Wire |
Lot Description | Acreage, Creek, Horses Permitted, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
Lot Dimensions | See Survey |
Lot Size Area | 408.750 |
Lot Size Area | 408.750 |
Lot Size Area (acres) | 408.750 |
Lot Size Area (sq Ft) | 17805150 |
Lot Size Units | Acres |
Planned Development | NA |
Road Frontage Distance | 3188 |
Soil Type | Black, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool