































Property Attributes
- MLS#14525306
- TypePending
- CountyHILL
- CityMertens
- AreaSE Hill County
- NeighborhoodE Green A-1053 TR 14 2.159 AC
- Zip76666
- StyleResidential-Single Family
- Year Built2001
- Taxes550
- Price$ 155,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size2.16 Acres
Listing Provided Courtesy Of:
Liz Mcmorris with Batte Realty, LLC
Data Source:
NTREIS
Property Description
Wide Open Spaces! This double wide mobile home sits on 2.159 ac and features 4 bedrooms 2 full baths. Large Master bedroom with over sized bathroom with separate shower, built in towel storage. Over sized living area with TV mount, large kitchen with lots of storage cabinets, built in microwave, fridge, built in computer desk. Separate laundry room. Owner has built a super nice front and back porch. Trees throughout the property - gravel entry.
Elementary School | Middle School | High School |
---|---|---|
Frost Elementary School | Frost Middle School | Frost High School |
Price History | |
---|---|
3/2/2021 | Listed $155,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | HILL COUNTY (44) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Frost ISD |
School Name | Frost |
School Name | Frost |
Stories | 1 |
Sub Area | SE Hill County (5) |
Subdivision | E Green A-1053 TR 14 2.159 AC |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Dirt, Gravel/Rock |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525306 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1792 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Wide Open Spaces! This double wide mobile home sits on 2.159 ac and features 4 bedrooms 2 full baths. Large Master bedroom with over sized bathroom with separate shower |
---|---|
Fencing | Other |
Foundation | Pilings |
Lot Description | Acreage, Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 2.159 |
Lot Size Area | 2.159 |
Lot Size Area (acres) | 2.159 |
Lot Size Area (sq Ft) | 94046 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 9 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Bedroom | 10 x 14 | 1 | ||
Dining Room | 14 x 8 | 1 | ||
Kitchen | 14 x 8 | 1 | Built-in Cabinets,Butlers Pantry,Dual Sinks,Pantry | |
Living Room | 000 x 000 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 000 x 000 | 1 | Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool