












Property Attributes
- MLS#14534119
- TypeMulti-Family
- CountyLIMESTONE
- CityMexia
- AreaLimestone County No Subarea
- NeighborhoodMexia
- Zip76667
- StyleMUL-Fourplex
- Year Built1971
- Taxes3031
- Price$ 240,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3286
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Melissa Dunn Smith with CANA Realty LLC
Data Source:
NTREIS
Property Description
Rare Opportunity Here - check out this Fourplex it is occupied and producing income! 2 units are two bedrooms one baths and 2 units are one bedroom one baths. The inside of the units have been updated within the last 5 years. All HVAC systems and water heaters are within 8 years old. Great property with lots of potential for growth!
Elementary School | Middle School | High School |
---|---|---|
Mcbay Elementary School | Mexia Middle School | Mexia High School |
Price History | |
---|---|
3/16/2021 | Listed $240,000 |
General Features
# of Buildings | 1 |
---|---|
Block | 143 |
Complex Name | townhouse apartments |
Construction Materials | Brick |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | LIMESTONE COUNTY (157) |
Lot Number | 3 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Mexia ISD |
School Name | Mexia |
School Name | Mcbay |
Stories | 1 |
Sub Area | Limestone County No Subarea (1) |
Subdivision | Mexia |
Type | MUL-Fourplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14534119 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
# of Units | 4 |
---|---|
Occupancy Rate | 100 |
Sqft Building | 3286 |
Total Bedrooms | 6 |
Unit Count | 2 |
Exterior Features
Remarks | Rare Opportunity Here - check out this Fourplex it is occupied and producing income! 2 units are two bedrooms one baths and 2 units are one bedroom one baths. The inside of the units have been updat |
---|---|
Foundation | Slab |
Lot Size Area | 0.132 |
Lot Size Area | 0.132 |
Lot Size Area (acres) | 0.132 |
Lot Size Area (sq Ft) | 5749 |
Lot Size Units | Acres |
Number Of Parking Spaces | 5 |
Parking Features | Assigned Spaces, Front, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool