




Property Attributes
- MLS#14538824
- TypePending
- CountyMCLENNAN
- CityWaco
- AreaMcClennan County No SubArea
- NeighborhoodTaylors Crossing
- Zip76706
- StyleMUL-Full Duplex
- Price$ 649,000
- Bedrooms12
- Full Bathrooms12
- Half Bathrooms0
- Sqr Footage6783
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Taylor Lokey with Nada Homes
Data Source:
NTREIS
Property Description
Investors DREAM. 3 duplexes right next to Baylor. Each duplex has 2 seperate units, 2 bed 2 bath in each unit and brings in $950 per unit. 6 units at $950 each equals $5,700 in rental income each month, these units are all leased through 2022! Properties are in great shape, tenants pay all bills. Investors or Baylor parents, do not miss this amazing opportunity! All kitchen appliances included in the sale.
Elementary School | Middle School | High School |
---|---|---|
Waco Elementary School | Waco Middle School | Waco High School |
Price History | |
---|---|
3/23/2021 | Listed $649,000 |
General Features
# of Buildings | 3 |
---|---|
Complex Name | Taylor's Crossing |
Construction Materials | Concrete, Rock/Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available |
Listing Area | MCLENNAN COUNTY (156) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Waco ISD |
School Name | Waco |
School Name | Waco |
Stories | 1 |
Sub Area | McClennan County No SubArea (1) |
Subdivision | Taylor's Crossing |
Type | MUL-Full Duplex |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538824 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
# of Units | 6 |
---|---|
Sqft Building | 6783 |
Total Bedrooms | 12 |
Unit Count | 1 |
Exterior Features
Remarks | Investors DREAM. 3 duplexes right next to Baylor. Each duplex has 2 seperate units, 2 bed 2 bath in each unit and brings in $950 per unit. 6 units at $950 each equals $5 |
---|---|
Foundation | Slab |
Lot Size Area | 0.600 |
Lot Size Area | 0.600 |
Lot Size Area (acres) | 0.600 |
Lot Size Area (sq Ft) | 26136 |
Lot Size Units | Acres |
Number Of Parking Spaces | 6 |
Parking Features | Area Assigned, Common Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool