

























Property Attributes
- MLS#14541716
- TypePending
- CountyLIMESTONE
- CityMexia
- AreaLimestone County No Subarea
- Zip76667
- StyleTraditional
- Year Built1998
- Taxes7
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2058
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Kelly Lauderdale with Heritage Real Estate LLC
Data Source:
NTREIS
Property Description
This wonderful property is the perfect place to enjoy Country Living! This well maintained Modular triple-wide sits on 1.6 acres in the Forest Glade area. The home has 3 spacious bedrooms, 2 baths, 2 Living areas and a great Kitchen with custom cabinetry and a large island. Plenty of room for a family to enjoy entertaining inside and outside. Other extras are the circle drive in front with 2 car carport, covered deck for outdoor entertaining in the back and the nice Workshop or shed with workbench and electricity.
Elementary School | Middle School | High School |
---|---|---|
Mcbay Elementary School | Mexia Middle School | Mexia High School |
Price History | |
---|---|
3/27/2021 | Listed $149,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | LIMESTONE COUNTY (157) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Double Oven, Oven-Electric, Refrigerator |
Property Type | Residential |
School District | Mexia ISD |
School Name | Mexia |
School Name | Mcbay |
Stories | 1 |
Style | Traditional |
Sub Area | Limestone County No Subarea (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Gravel/Rock, No City Services, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541716 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 2058 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This wonderful property is the perfect place to enjoy Country Living! This well maintained Modular triple-wide sits on 1.6 acres in the Forest Glade area. The home has 3 spacious bedrooms, 2 baths |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 1.600 |
Lot Size Area | 1.600 |
Lot Size Area (acres) | 1.600 |
Lot Size Area (sq Ft) | 69696 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front |
Parking Spaces Carport | 2 |
Structural Style | Manufactured (certificate exch) |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Living Room | 20 x 14 | 1 | ||
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 10 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool