

























Property Attributes
- MLS#14544534
- TypeSingle Family
- CountyHILL
- CityHillsboro
- AreaHillsboro
- NeighborhoodJ HANLEY
- Zip76645
- StyleResidential-Single Family
- Year Built1924
- Taxes1877
- Price$ 140,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Christine Degner-Cordell with Lehmann Real Estate
Data Source:
NTREIS
Property Description
Wonderful 2 bedroom, 2 full bath home with carports, shop, storage, outdoor seating areas galore and a large fenced yard. This place has many unique features. The upstairs is a bedroom currently. Call for a showing today!
Elementary School | Middle School | High School |
---|---|---|
Hillsboro Elementary School | Hillsboro Middle School | Hillsboro High School |
Price History | |
---|---|
3/31/2021 | Listed $145,900 |
4/10/2021 | 4% - $140,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Gas Jets, Space Heater |
Interior Features | Paneling |
Listing Area | HILL COUNTY (44) |
Lot Number | 20 |
Other Equipment | Dryer, Range/Oven-Electric, Refrigerator, Vent Mechanism, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, TX VET Assumable, VA |
Restrictions | No Known Restriction(s) |
School District | Hillsboro ISD |
School Name | Hillsboro |
School Name | Hillsboro |
Stories | 2 |
Sub Area | Hillsboro (1) |
Subdivision | J HANLEY |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544534 |
Year Built | 1924 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 4 |
Sq Ft Total | 1516 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Wonderful 2 bedroom, 2 full bath home with carports, shop, storage |
---|---|
Exterior | Covered Deck, Covered Porch(es), Patio Covered, Storage Building, Workshop w/Electric |
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Size Area | 0.455 |
Lot Size Area | 0.455 |
Lot Size Area (acres) | 0.455 |
Lot Size Area (sq Ft) | 19819 |
Lot Size Units | Acres |
Parking Features | Covered, Detached |
Parking Spaces Carport | 3 |
Soil Type | Black, Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 000 x 000 | 2 | ||
Full Bath | 000 x 000 | 1 | Built-in Cabinets,Separate Shower | |
Living Room | 000 x 000 | 1 | ||
Master Bedroom | 000 x 000 | 1 | Cedar Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool