Property Attributes
- MLS#21096741
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCleburne
- NeighborhoodWoodward 04
- Zip76033
- StyleTraditional
- Year Built1969
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.217 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully updated 3-bedroom, 2-bath home featuring an open floor plan filled with natural light from large windows. Enjoy new flooring throughout, a recently replaced roof, and a spacious backyard with an outbuilding—perfect for storage or a workshop—all in a quiet, welcoming community.
| Elementary School |
|---|
| Cooke Elementary School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $257,000 |
| 11/13/2025 | 5$245,000 |
| 1/6/2026 | 3$238,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Cleburne ISD |
| Year Built | 1969 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Woodward 04 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Fort Worth,take Chisholm Trail Parkway south to Cleburne. Continue onto Nolan River Rd,left on W Henderson St,right on N Main St,then left on Poindexter Ave. Home at 807 Poindexter Ave |
| City | Cleburne |
| Elementary School Name | Cooke |
| High School | Cleburne |
| Elementary School | Cooke |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21096741 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Few Trees,Lrg. Backyard Grass |
| Fencing | Chain Link,Wood |
| Other Structures | Outbuilding |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 9453.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9453.0000 |
| Lot Size Acres | 0.2170 |
| Patio And Porch Features | Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties