Property Attributes
- MLS#21195298
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityMilford
- NeighborhoodDickson Add
- Zip76670
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2868
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.582 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Good bones, roomy bedrooms, beautiful fireplace in Living Dining combo - very open. Yard is over a half acre. Not far from schools. Prefer cash offers but would look at Conventional
| Elementary School |
|---|
| Milford Elementary School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $229,900 |
| 5/21/2026 | 3$224,900 |
| 6/6/2026 | 2$221,900 |
| 6/28/2026 | 1$219,900 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Negotiable |
| Appliances | Dishwasher,Electric Cooktop |
| Number of Garage Spaces | 2 |
| School District | Milford ISD |
| Year Built | 1965 |
| Levels | One |
| Unexempt Taxes | 2868 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Dickson Add |
| Accessibility Features | Accessible Approach with Ramp |
| Transaction Type | For Sale |
| County | Ellis |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 35 E head south of Waxahachie south of Italy and then exit to Milford. Come to main street and take a right turn on Dickson |
| City | Milford |
| Elementary School Name | Milford |
| High School | Milford |
| Elementary School | Milford |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21195298 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen |
|---|---|
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Additional Parking |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Lot Size Area | 0.5820 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 25351.9200 |
| Lot Size Acres | 0.5820 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties