Property Attributes
- MLS#21329665
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCleburne
- NeighborhoodAbst 155 Tr 3
- Zip76031
- StyleTraditional
- Year Built2024
- Taxes$ 3638
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size17.21 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Wonderful horse property with 8 stall barn, 12 x 20 stalls with tack room and area for feed storage, 9 paddocks with structures and 3 without. 4-20 x 20 outdoor stalls Top rail pipe perimeter and t post with no climb interior fence. Water throughout entire property. Groomed arena! Less than a year old 4 horse walker available to be purchased with property for $20K OBO. Water troughs, feeders, hay rings and panels do not go with property. This horse property has many possibilities from personal use or for use as a boarding facility. This property would be excellent for a horse trainer. Property has frontage on two roads with entrances on both and has room for another barn or home. There is a nice size pond with a wet weather creek as the side boundary . Lots of wildlife like deer and turkey. The home has spray foam insulation with an open concept with 3 bedrooms and 2 full baths outside of the city limits and only minutes from the DFW area.There is also a 30AMP RV hook up. Call and schedule a showing on this great horse property that will not last long.
| Elementary School |
|---|
| Plum Creek Elementary School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $895,000 |
| 9/9/2026 | 3$875,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,Co-op Electric,Co-op Water,Outside City Limits,Septic |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Easements | Pipeline,Utilities |
| current use | Horses |
| Restrictions | Other |
| School District | Joshua ISD |
| Exclusions | water troughs,panels,feeders and hay rings |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Topography | flat |
| Levels | One |
| Unexempt Taxes | 3638 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | ABST 155 TR 3 |
| Possible Use | Equine |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Agent Related to Owner |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of N Main in Cleburne take E Vaughn Road to County Road 801C property will be on the left and sign is on property . East Vaughn Road is the road at the red light by McCoys. Call agent for any q |
| City | Cleburne |
| Elementary School Name | Plum Creek |
| High School | Joshua |
| Elementary School | Plum Creek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21329665 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 4 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,RV Hookup |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Chain Link,Perimeter,Pipe |
| Soil Type | Other |
| Horse Amenities | Arena,Barn(s),Electric to Barn,Stable(s),Tack Room,Water to Barn |
| Other Structures | Barn(s),Outbuilding,Stable(s),Storage |
| Lot Size Source | Assessor |
| Parking Features | Circular Driveway |
| Lot Size | 10 to < 50 Acres |
| Foundation | Slab |
| Lot Size Area | 17.2100 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 749667.6000 |
| Lot Size Acres | 17.2100 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties