Property Attributes
- MLS#21385846
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodPecan Plantation Un 17
- Zip76049
- StyleTraditional
- Year Built1996
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.09 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this bright and inviting 3 bedroom, 2 bath brick home conveniently located just off Plantation Drive and close to local shopping and amenities. The spacious interior features a large living room with fireplace, formal dining area, and a breakfast area overlooking the backyard. The split bedroom layout provides privacy, while the generous primary suite offers a walk in shower, double sink vanity, and French doors leading directly to the back porch. perfect for enjoying your morning coffee or relaxing outdoors. Storage will not be an issue with plenty of space throughout the home, plus a spacious 2 car garage with an additional storage or a golf cart garage. Outside, enjoy the beautifully maintained lawn and sprinkler system along with thehuge back porch and peaceful backyard setting. Washer and dryer are negotiable. This well maintained home offers comfort, convenience, and plenty of space both inside and out PPOA Mandatory Membrship as of 8-13-26 Transfer fee 1123+ 75.80 tax= 1198.80 Initiatiom fee $4508.00. total 5706.80 Monthly fee includes trash servuce
| Elementary School |
|---|
| Mambrino Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $345,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Assoc Fees | 204 |
| Number of Garage Spaces | 2 |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees,Security |
| Exclusions | Freezer in garage. |
| Year Built | 1996 |
| Architectural Style | Traditional |
| Community Features | Airport/Runway,Boat Ramp,Campground,Community Pool,Gated,Golf,Greenbelt,Guarded Entrance,Horse Facilities,Jogging Path/Bike Path,Marina,Park,Perimeter Fencing,Playground,Tennis Court(s) |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | PECAN PLANTATION UN 17 |
| Transaction Type | For Sale |
| County | Hood |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter through the main Pecan Plantation gate. At the first circle,continue halfway around and turn right onto Plantation Drive. Continue past the shopping center to Magnolia Vale and turn left. The h |
| City | Granbury |
| Elementary School Name | Mambrino |
| High School | Granbury |
| Elementary School | Mambrino |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385846 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,All Inclusive Trust Deed,Assumable,Cash |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision |
| Garage Length | 20 |
| Garage Width | 27 |
| Lot Size Source | Public Records |
| Parking Features | Garage Faces Side,Golf Cart Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0900 |
| Lot Size Dimensions | 10x130x100x130 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3920.4000 |
| Lot Size Acres | 0.0900 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties